MENS LEAGUES

 

OTHER LEAGUES

 

HELPFUL PAGES

White

|

Gold

|

Blue

|

Co-Rec

|

Church

|

Scoreboard

|

League Rules

HOME

Macomb Area Umpires Association
MENS BLUE DIVISION
2008

1- Advocare 2- Change of Pace/
Regal Beagle
3- Dillon's BBQ/West Pierce Liquors 4- Brad Stuart Construction
5- Cobb Aviation/
Campus Manor Apts.
6- Digger's College City Bowl
7- Steve Bice Construction 8- Woodrum Chevrolet
 
DATE TIME KNOWLES NORTH KNOWLES SOUTH
MAY 21 6:00 1-4 6-7
  7:00 4-7 1-6
  8:00 5-8 2-3
  9:00 3-5 2-8
       
MAY 28 6:00 1-2 3-4
  7:00 1-3 2-4
  8:00 5-6 7-8
  9:00 6-8 5-7
       
JUNE 4 6:00 2-7 1-5
  7:00 2-5 1-7
  8:00 3-8 4-6
  9:00 4-8 3-6
       
JUNE 11 6:00 3-7 1-8
  7:00 7-1* 8-3*
  8:00 2-6 4-5
  9:00 6-4* 5-2*
       
JUNE 18 6:00 6-1 7-4
Begin 2nd half 7:00 7-6 4-1
  8:00 8-2 5-3
  9:00 3-2 8-5
       
JUNE 25 6:00 7-5 2-1
  7:00 5-1 7-2
  8:00 6-3 8-4
  9:00 4-3 8-6
       
JULY 2 6:00 8-1 7-3
  7:00 8-7 3-1
  8:00 5-4 6-2
  9:00 4-2 6-5
       
JULY 9 6:00 {1-7} {5-8}
  7:00 {1-8} {2-7}
  8:00 {4-6} {3-5}
  9:00 {4-6} {2-3}

HOME TEAM IS THE FIRST TEAM LISTED
EXCEPTION:
{ }COIN FLIP WILL DETERMINE HOME

* Denotes 2nd half game.

For rainout information call 833-2350.
Or listen to WKAI (K-100), WJEQ, or WIUM.

MAUA league info on the web:
www.macombsoftball.com

BLUE DIVISION
FINAL STANDINGS
(as of Wednesday, July 09, 2008 11:40 PM)
TEAM W L %
Steve Bice Construction 14 2 .875
Change of Pace/Regal Beagle 11 5 .688
Advocare* 9 7 .563
Dillon's BBQ/West Pierce Liquors 9 7 .500
Cobb Aviation/Campus Manor 8 8 .500
Woodrum Chevrolet 8 8 .500
Digger's College City Bowl 4 12 .250
Brad Stuart Construction 1 15 .063
* - denotes won tie-breaker
 
1st HALF STANDINGS
TEAM W L %
Steve Bice Construction 7 0 1.000
Advocare* 5 2 .714
Woodrum Chevrolet 5 2 .714
Cobb Aviation/Campus Manor 4 3 .571
Change of Pace/Regal Beagle* 3 4 .429
Dillon's BBQ/West Pierce Liquors 3 4 .429
Digger's College City Bowl 1 6 .143
Brad Stuart Construction 0 7 .000
* - denotes won tie-breaker
 
2nd HALF STANDINGS
TEAM W L %
Steve Bice Construction 7 0 1.000
Change of Pace/Regal Beagle 6 1 .857
Dillon's BBQ/West Pierce Liquors 5 2 .714
Cobb Aviation/Campus Manor 4 3 .571
Woodrum Chevrolet* 2 5 .286
Advocare* 2 5 .286
Digger's College City Bowl 2 5 .286
Brad Stuart Construction 0 7 .000
* - denotes won tie-breaker
 

LEAGUE NEWS:

(7/3) The league's final week schedule is posted. Because this is a pair of positions rounds based on the order of finish from each half of the season, you'll notice that some teams do not play their final two games back-to-back. Unfortunately, this was unavoidable. Our apologies for any inconvenience. Remember, a coin-flip will determine home team on July 9th.

MENS LEAGUES

 

OTHER LEAGUES

 

HELPFUL PAGES

White

|

Gold

|

Blue

|

Co-Rec

|

Church

|

Scoreboard

|

League Rules

HOME