MENS LEAGUES

 

OTHER LEAGUES

 

HELPFUL PAGES

White

|

Gold

|

Blue

|

Co-Rec

|

Church

|

Scoreboard

|

League Rules

HOME

Macomb Area Umpires Association
2010 League Standings
As of: Thursday, July 29, 2010 05:26 PM


Mens Gold Division

TEAM W L %
Change of Pace 8 1 .889
No Glove, No Love 8 1 .889
Advocare 9 2 .818
Huston, Inc. 9 2 .818
Edward Jones Investments - Don Hubner 7 4 .636
Mason's Mounts Taxidermy Serv. 6 4 .600
Stop-N-Go Video 6 4 .600
Macomb Police 4 6 .400
Weaver Automotive 3 7 .300
The Hitmen 2 8 .200
B&S Tent/Aurelio's 2 9 .181
The Ritz 1 9 .100
Wal-Mart 1 9 .100

Mens Blue Division

TEAM W L %
Digger's/DJ's Steakhouse 10 0 1.000
Advocare 8 2 .800
Colchester State Bank/Bice Const. 8 2 .800
Larry A's Pizza 7 3 .700
Vanfleet's Tree Service 6 4 .600
Pella 4 7 .364
Smith's Garden 4 7 .364
SportsCorner II 3 6 .333
Those Guys 3 6 .333
Grand Prairie Assisted Living 3 7 .300
Whalen Mfg. 3 7 .300
SportsCorner I 1 9 .100

Co-Rec League

TEAM W L %
Sullivan Bros./Russell Grain 12 0 1.000
Blades 10 2 .833
Table Grove State Bank 10 2 .833
Smith & Royer Apartments 9 2 .818
Wesley Village 6 4 .600
Pet Connection/Ryco 6 5 .545
Change of Pace 5 6 .455
Diane's Ritz Ratz 4 6 .400
Turnberry 3 7 .300
Pella 3 8 .273
Buffalo Wild Wings 2 9 .182
Wal-Mart/Main St. Cafe 2 10 .167
Chick's 0 11 .000
Church League
TEAM W L %
Wesley United Methodist 12 0 1.000
The Vineyard 8 3 .727
Macomb Assembly of God #B 5 4 .556
Maple Ave. Christian 4 7 .364
St. Paul 3 6 .333
Immanuel Lutheran 3 7 .300
Macomb Assembly of God #A 1 9 .100